Property Attributes
- MLS#1527654
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodMiddle Valley Gardens
- Zip37343
- StyleSplit Foyer
- Year Built1960
- Taxes$ 797
- Price$ 1,300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1257
- Lot Size1.99 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Great Commercial Potential
| Elementary School | Middle School | High School |
|---|---|---|
| Ganns Middle Valley Elementary Elementary School | Loftis Middle Middle School | Soddy-Daisy High High School |
| Price History | |
|---|---|
| 1/30/2026 | Listed $1,300,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Phone Available,Sewer Not Available |
| Possession | Negotiable |
| Roof | Metal |
| Appliances | Electric Water Heater,Dishwasher,Built-In Electric Range,Built-In Electric Oven |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Split Foyer |
| Pool Features | None |
| Construction Materials | Brick,Other |
| Year Built | 1960 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Middle Valley Gardens |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | North on Hixson Pike turn left on Middle Valley turn right on Thrasher Pike, property is on the left, sign in the yard. |
| High School | Soddy-Daisy High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Lot Size Units | Acres |
| Lot Size Square Feet | 86688 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Spa Features | None |
| Elementary School | Ganns Middle Valley Elementary |
| Tax Annual Amount | 797.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Loftis Middle |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| Legal Description | Lot 6 & 7 BLK C MIDDLE VALLEY GARDEN S PB 19 PG32 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Electricity_sp_Available | true |
| Utilities_co_Natural_sp_Gas_sp_Available | true |
Interior Features
| Flooring | Carpet,Linoleum |
|---|---|
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Aluminum Frames |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1257 |
| Laundry Features | Electric Dryer Hookup,Laundry Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Garage,Off Street |
| Lot Features | Level |
| Water Source | Public |
| Lot Size Area | 1.99 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1257 |
| Lot Dimensions | 100 X 280 |
| Lot Size Acres | 1.99 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may