Property Attributes
- MLS#1533076
- TypeSingle Family
- Listing Status Pending
- CountyMcMinn
- CityAthens
- NeighborhoodThe Preserve at Davis Place
- Zip37303
- StyleOther
- Year Built2026
- Taxes$ 2045
- Price$ 289,515
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1497
- Lot Size0.19 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to the Freeport, available in The Preserve at Davis Place in Athens, TN. This single level home checks all the boxes, with every space designed to fit your lifestyle. The foyer leads into an open concept kitchen and living area. The kitchen has a pantry and an island, and it overlooks a patio area. The primary bedroom is in the back of the home, featuring a walk-in closet and private bathroom. The home has three additional bedrooms and a second full bathroom. The laundry room is located off the main foyer. Call us today for more information on the Freeport floorplan!
| Price History | |
|---|---|
| 4/22/2026 | Listed $283,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| HOA Fee | 350 |
| Garage Spaces | 2 |
| Architectural Style | Other |
| Construction Materials | Frame |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | McMinn |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | The Preserve at Davis Place |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | I-75 North from Chattanooga Take Exit 52 and turn Right on John J Duncan Hwy and will turn into Ingleside Ave Turn Left on Tellico Ave Right on E Madison Ave Left on Davis Pl Follow the |
| High School | Athens High |
| City | Athens |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276.4 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Athens City Primary School |
| Land Lease Y/N | No |
| Tax Annual Amount | 2045 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Westside Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/3575ed81-5207-42f7-893a-41e8a065f2ec?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | D.R. Horton |
| Standard Status | Pending |
| MobileHomeRemainsYN | No |
| Legal Description | Lot 26, The Preserve at Davis Place |
| Sewer_co_Public_sp_Sewer | true |
| HeatingYN@Core.Permissions | None |
Interior Features
| Basement (Y/N) | false |
|---|---|
| Air Conditioning Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1497 |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Concrete,Driveway |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1497 |
| Lot Dimensions | 62 X 135.19 |
| Lot Size Acres | 0.19 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may