Property Attributes
- MLS#1539679
- TypeSingle Family
- Listing Status Active
- CountyWalker
- CityRock Spring
- NeighborhoodStation Pointe
- Zip30739
- StyleOther
- Year Built2024
- Taxes$ 1735
- Price$ 375,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1698
- Lot Size0.64 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
Welcome to 104 Lexington Stop Drive in Rock Spring, Georgia! This beautiful two bedroom, two bath custom-built home offers the perfect combination of comfort, quality, and simple living in a newer, attractive subdivision. Designed with a condo-style, low-maintenance lifestyle in mind while still providing the benefits of a single-family home, this property is an excellent choice for a first-time homebuyer, downsizer, or anyone looking for a comfortable home with room to enjoy outdoors. Experience an executive-style setting surrounded by well-maintained homes, spacious lots, and a neighborhood that provides a sense of openness often difficult to find with traditional closely built homes by new developers today. Enjoy your own beautiful yard without sacrificing the convenience and manageable size of a thoughtfully designed 2-bedroom home. Whether you are looking for your first home, planning your next chapter, or simply wanting to simplify your lifestyle, this custom-built home offers an outstanding opportunity in desirable Rock Spring. Comfort, quality, convenience, and a beautiful setting all wrapped into one exceptional property. Look at the photos and call for your private show today!
| Price History | |
|---|---|
| 7/29/2026 | Listed $385,000 |
| 9/17/2026 | 3$375,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Cable Connected,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Asphalt,Shingle |
| Appliances | Water Heater,Range Hood,Free-Standing Electric Range,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch,Porch - Covered |
| Architectural Style | Other |
| Pool Features | None |
| Security Features | Smoke Detector(s) |
| Construction Materials | HardiPlank Type,Wood Siding |
| Year Built | 2024 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | None |
| County | Walker |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Station Pointe |
| Garage Y/N | true |
| Other Structures | Outbuilding |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | 95 South from Rock Springs. Turn left onto Wood Station Rd. Turn right onto Lexington Stop Dr. Home is on the right. |
| High School | LaFayette High |
| City | Rock Spring |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 28044.24 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Spa Features | None |
| Elementary School | Rock Spring Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1735.36 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Saddle Ridge Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Owner |
| MobileHomeRemainsYN | No |
| Legal Description | LOT 47 STATION POINTE S/D LANDLOT: 161 LANDDIST: 8/4 |
| Sewer_co_Septic_sp_Tank | true |
| Heating_co_Central | true |
| Utilities_co_Cable_sp_Available | true |
| Utilities_co_Cable_sp_Connected | true |
| Utilities_co_Electricity_sp_Available | true |
Interior Features
| Interior Amenities | Double Vanity,En Suite,Granite Counters,Kitchen Island,Pantry,Separate Shower,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Basement | Crawl Space |
| Flooring | Bamboo,Carpet,Tile |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Insulated Windows,Screens |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1698 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 2 |
| LivingAreaSource | Tax Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Entrance,Private Yard,Rain Gutters |
|---|---|
| Fencing | None |
| Parking Features | Concrete,Driveway,Garage,Garage Door Opener,Garage Faces Side,Kitchen Level,Off Street,Paved |
| Lot Features | Back Yard,Front Yard,Level |
| Water Source | Public |
| Lot Size Area | 0.64 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 1698 |
| Lot Dimensions | 113x250 IR |
| Lot Size Acres | 0.64 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
| Other Equipment | None |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may