Property Attributes
- MLS#1542073
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityHixson
- AreaChattanooga
- NeighborhoodNorthpoint Cottages
- Zip37343
- StyleSingle Family Residence
- Year Built2025
- Price$ 299,700
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1152
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
THE MODEL HOME IS NOW AVAILABLE! There is a reason this home was chosen to showcase Northpoint Cottages. Beautifully finished, loaded with upgrades, and completely move-in ready, this detached two-bedroom model home presents a rare opportunity to own one of the community's most thoughtfully appointed homes at an exceptional value. From the moment you arrive, the oversized covered porches, fencing, and charming curb appeal set this home apart. Inside, the model-home upgrades continue with real engineered hardwood flooring, a tile kitchen backsplash, under-cabinet lighting, and an upgraded primary bath featuring a full tile shower with glass door. The light-filled main level brings the kitchen, dining, and living spaces together in an open layout that feels both spacious and inviting. Soaring ceilings on both levels create an impressive sense of openness and make the home feel considerably larger than expected. Upstairs, both bedrooms are true suites, each with its own private bath. This thoughtful layout offers tremendous flexibility for homeowners who value privacy, guests who stay awhile, roommates, or buyers considering long-term rental potential. Located in the heart of Hixson and zoned for Big Ridge Elementary, Northpoint Cottages offers convenient access to shopping, dining, parks, medical facilities, and downtown Chattanooga--all while providing the privacy and independence of a detached home. Best of all, there is nothing left to wait on. This home is COMPLETE, MOVE-IN READY, and already includes the upgrades and finishing touches that made it the showcase home for the community. This is also the LAST move-in-ready home currently available at Northpoint Cottages. For buyers looking for new construction without the wait--and an opportunity to purchase the community's model home with upgrades already in place--this one deserves a closer look.
| Price History | |
|---|---|
| 9/3/2026 | Listed $299,700 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Microwave,Electric Range,Electric Oven,Disposal,Dishwasher |
| HOA Fee | 100 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Front Porch,Porch - Covered |
| Construction Materials | HardiPlank Type |
| Year Built | 2025 |
| View | Mountain(s) |
| Property Subtype | Single Family Residence |
| Community Features | Curbs,Park,Sidewalks,Street Lights |
| Assoc Fee Paid Per | Monthly |
| County | Hamilton |
| New Construction | true |
| Property Type | Residential |
| Association Amenities | Landscaping,Maintenance Grounds |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Northpoint Cottages |
| Garage Y/N | false |
| Full Baths | 2 |
| Status | Active |
| Directions | From Highway 153 turn Left onto Hamill Road and then Left on Northpoint Blvd. Northpoint Cottages will be on the right. |
| High School | Hixson High |
| City | Hixson |
| Senior Community Y/N | false |
| MLS Area | Chattanooga |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Big Ridge Elementary |
| Land Lease Y/N | No |
| Home Warranty Y/N | false |
| Middle/Junior High School | Hixson Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | Chattanooga |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | Collier Construction Company, Inc. |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Legal Description | TBD |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Granite Counters,High Ceilings,High Speed Internet,Pantry,Sitting Area,Tub/shower Combo,Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Basement (Y/N) | false |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Above Grade Finished Area | 1152 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Closet,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Garden,Rain Gutters |
|---|---|
| Parking Features | Off Street,On Street,Parking Lot,Paved |
| Lot Features | Level,Views |
| Water Source | Public |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 1152 |
| Waterfront Y/N | false |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
| Exterior_sp_Features_co_Garden | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may