Property Attributes
- MLS#1543326
- TypeSingle Family
- Listing Status Active
- CountyHamilton
- CityChattanooga
- AreaEast Ridge
- NeighborhoodHighway Park
- Zip37412
- StyleRanch
- Year Built1920
- Taxes$ 1646
- Price$ 223,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1326
- Lot Size0.18 Acres
Data Source:
Greater Chattanooga MLS (GCAR)
Property Description
WELL KEPT OLDER HOME WITH FIREPLACE IN THE LIVING ROOM, SEPARAGE DINING ROOM, 3 BEDROOMS AND 2 BATHS. SUPER CLOSE TO HOSPITAL AND DOCTORS OFFICES. GREAT STARTER HOME , OR IF YOU HAVE A LIVE-IN FAMILY MEMBER THAT NEEDS PRIVACY. CONVENIENT TO EVERYTHING!!! New houses going in all around that will improve your value. Clean and neat. LEVEL YARD AND NOT IN THE FLOOD ZONE!!! Easy to see, CALL AND SEE TODAY!! Builder can give price for remodel of kitcher or bath.
| Price History | |
|---|---|
| 9/24/2026 | Listed $220,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Phone Available,Sewer Connected,Water Connected,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Heater,Refrigerator,Indoor Grill,Free-Standing Electric Range,Free-Standing Electric Oven |
| Patio/Porch Features | Front Porch,Porch - Covered,Side Porch,See Remarks |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1920 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Community Features | None |
| Accessibility | Accessible Entrance |
| County | Hamilton |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highway Park |
| Garage Y/N | false |
| Other Structures | None |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-75 South, take first exit to right, RINGGOLD RD, turn Right on SPRING CREEK. House on Left, just past Prater Rd. |
| High School | East Ridge High |
| City | Chattanooga |
| Senior Community Y/N | false |
| MLS Area | East Ridge |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7937 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional |
| Elementary School | Spring Creek Elementary |
| Land Lease Y/N | No |
| Tax Annual Amount | 1646.56 |
| Home Warranty Y/N | false |
| Middle/Junior High School | East Ridge Middle |
| Lease Renewal Y/N | No |
| MLS Area Minor | East Ridge |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Occupancy Type | Vacant |
| MobileHomeRemainsYN | No |
| Legal Description | 0319 14 02 Lot 1-3 Blk 8 Highway Park Pb10 Pg34 |
| Sewer_co_Public_sp_Sewer | true |
| Heating_co_Central | true |
| Utilities_co_Underground_sp_Utilities | true |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,In-Law Floorplan,Laminate Counters,Separate Dining Room,Split Bedrooms,Tub/shower Combo |
|---|---|
| Basement | Cellar,Unfinished |
| Flooring | Carpet,Laminate,Tile,Vinyl,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Wood Burning |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,See Remarks |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1326 |
| Laundry Features | Electric Dryer Hookup,In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Parking Features | Driveway,Off Street |
| Lot Features | Back Yard,City Lot,Cleared,Level,Near Public Transit,Subdivided,See Remarks |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Brick/Mortar |
| Spa | No |
| Building Area Total | 1326 |
| Lot Dimensions | 53x168x50x150 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
| Crops Included Y/N | No |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Chattanooga Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes from the Chattanooga Association of Realtors and the Broker Reciprocity Program.sm. Real estate listings held by brokerage firms other than REMAX Properties are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data,
River Counties Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may